Analysis of WWF's Social Media Presence
- Bridget Watzeck
- Oct 30, 2025
- 3 min read
The World Wildlife Fund, also known as WWF, is a non-profit organization that is dedicated to protecting the environment and endangered species. This global conservation organization is very active on social media, with a presence on Instagram, Facebook, Twitter (formerly known as X), and TikTok.
Recently, on Instagram, WWF posted 10 times over 13 days. Looking at the posting frequency, it does not appear that they have a uniform schedule; however, there is an increase in activity on October 22 and October 23, as evidenced by multiple posts on those days. The irregular gaps between posts indicate that WWF does not have a fixed posting schedule.
An interesting observation is that WWF has the same posts and, for the most part, the same posting dates on Instagram and Facebook; this suggests they have coordinated campaigns across Meta platforms, reaching different audiences.
WWF’s Twitter posting trends seem separate, with reduced activity compared to their Meta accounts. It takes the organization 37 days to post 10 times on Twitter, suggesting it's a lower priority.
The organization is significantly less active on TikTok, with its most recent post dating back to August 2025. Earlier in the year, the organization had posted more consecutively in intervals of about 4-8 weeks or more. For their latest TikTok posts, the organization took approximately 28 weeks to produce 10 posts. The lack of recent posts suggests the platform is a low priority for the organization's social media presence.
Overall, as you can see in the table below, WWF’s social media strategy, in terms of posting trends, seems to be platform-specific. They prioritize Meta-owned platforms, Instagram and Facebook, due to their high activity within a short time. However, the irregular posting pattern suggests they have a flexible posting schedule. The less frequent activity on Twitter and TikTok suggests that these platforms are lower priorities for the organization.
Table: WWF's Latest 10 Social Media Posts
10 most recent posts: | Instagram post date: | Facebook post date: | Twitter post date: | TikTok post date: | WWF Instagram post: | WWF Facebook post: | WWF Twitter post: | WWF TikTok post: |
October 29 | October 29 | October 1 | August 30 | Spreading wildlife awareness with a leatherback turtle. | Spreading wildlife awareness with a leatherback turtle. | Post for Jane Goodall. | Post on protecting our water. | |
October 29 | October 29 | September 15 | August 6 | Spreading wildlife awareness with a grasslands post. | Spreading wildlife awareness with a grasslands post. | Coming together with nature post. | Post on the future of our planet. | |
October 28 | October 28 | September 10 | July 17 | Raven sounds. | Raven Sounds. | Post on WWF's 2025 Connected by Nature report. | Post on losing our fish. | |
October 27 | October 27 | September 8 | July 10 | Post about Snow Leopards in danger. | Post about Snow Leopards in danger. | Post on Nature being Inspirational. | Post by Communications Manager talking all about fish. | |
October 23 | October 23 | September 5 | July 4 | The high Seas as the world's largest crime scene. | The high Seas as the world's largest crime scene. | Post on Climate Change. | Post about the climate crisis. | |
October 23 | October 22 | September 4 | July 3 | WWF's Food Waste Warrior program. | WWF's Food Waste Warrior program. | Post on our Ocean. | Post advocating for our animals. | |
October 22 | October 22 | September 3 | April 15 | Calming nature post. | Calming nature post. | Post on our forests. | Post on the 2022 severe drought in Kenya. | |
October 22 | October 22 | September 2 | March 5 | An Indigenous community that has stinger-free bees that creates sustainability for the Amazon forest. | An Indigenous community that has stinger-free bees that creates sustainability for the Amazon forest. | Post on our deserts. | Lessons from nature. | |
October 21 | October 21 | August 27 | February 17 | Advocacy post for the importance of nature. | Advocacy post for the importance of nature. | Post on our Rivers. | Lessons from nature. | |
October 17 | October 17 | August 26 | February 14 | Calming nature post under the sea. | Calming nature post under the sea. | Post on our Grasslands. | Finding your perfect match in the solar system. |

Comments